
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 9 item ,Importing country:Pakistan
HScode 1
Times 9
Amount 0
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190518 | ||
| Importer | PERFECT CRAFT (SMC-PVT) LTD ![]() |
||
| Importer address | S-51/1 SITE AREA MARIPUR ROAD KARACHI, PAKISTAN | ||
| Supplier | SIGMA INTERNATIONAL FZC ![]() |
||
| Supplier address | OFFICE NO: C1-1003 AJMAN | ||
| Loading port | ANTWERPEN | Destination port | KPPI |
| Product description | STC STEEL SHEETS/COILS SECONDARY QUALITYTranslation | ||
| Quantity | 24 | Quantity unit | units |
| Weight | 228.278 | ||
| Packages | 24 | Type of packaging | COILS |
| Bill of lading | MEDUAM658988 | ||
| Vessel name | CPO BREMEN | Number of container types | 9 X 20FT |
| Transport company | - | ||
-
1HS Code
-
9Times
-
0Amount
-
7Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170512 | - | - | - | LPAF | ||
| 20170520 | - | - | - | KPAF | ||
| 20170420 | - | - | - | KPAF | ||
| 20170706 | - | - | - | LPAF | ||
| 20170505 | - | - | - | LPAF | ||
| 20170509 | - | - | - | KPAF | ||
| 20170731 | - | - | - | LPAF | ||
| 20170422 | - | - | - | KPAF | ||
| 20170718 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail